Research Compound Dosage Chart
Use the chart to quickly reference dose, frequency, timing, typical duration, and additional notes for each peptide.
Research Compound Dosage & Reconstitution Chart
Compare type, size, water, typical dose in units, timing, frequency, and duration.
| Name | Research Focus |
Type | Size | Water | Typical Dose (U-100) |
Timing | Frequency | Duration | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | Metabolism | Oral | 10 mg | 2 mL | 50 mg | AM | Once daily | 4–8 weeks | Metabolism and body-composition focus. |
| ACE-031 | Muscle | Injectable | 10 mg | 1 mL | 1–3 mg/kg | Study-specific | Single administration | Single-dose studies | Myostatin and muscle signaling. |
| AHK-Cu | Skin & Hair | Topical | 10 mg | N/A | 1–2% | Topical | Once daily | 8–12 weeks | Topical skin and hair focus. |
| AICAR | Metabolism / Performance | Injectable | 50 mg | 2 mL | 10–20 mg/kg | Before activity | Study-specific | 2–4 weeks | Cellular energy and endurance focus. |
| AOD-9604 | Weight Management | Injectable | 5 mg | 2 mL | 12 units | AM / fasted | 5 days on, 2 days off | 8–12 weeks | Often discussed in fasted protocols. |
| ARA-290 | Nerve / Recovery | Injectable | 10 mg | 2 mL | 80 units | AM | Once daily | 4 weeks | Nerve signaling and recovery focus. |
| BPC-157 | Recovery | Injectable | 10 mg | 2 mL | 10 units | Anytime | 1–2 times daily | 8–12 weeks | Often paired with TB-500. |
| Cagrilintide | Weight Management | Injectable | 10 mg | 2 mL | 6 units | Same day weekly | Once weekly | Long-term / goal-based | Often paired with GLP-1 compounds. |
| CJC-1295 (DAC) | Longevity / GH | Injectable | 10 mg | 1 mL | 10 units | Anytime | Once weekly | 12–24 weeks | Longer acting with less frequent use. |
| CJC-1295 (No DAC) | Longevity / GH | Injectable | 10 mg | 3 mL | 3 units | PM / fasted | 5 days on, 2 days off | 8–12 weeks | Short acting; often paired with Ipamorelin. |
| DSIP | Sleep | Injectable | 5 mg | 3 mL | 15 units | About 3 hours before bed | As needed | Short term | Experimental sleep-related peptide. |
| Epithalon | Longevity | Injectable | 10 mg | 1 mL | 50 units | AM | Once daily | 10–20 days | Usually discussed in short cycles. |
| Follistatin | Muscle | Injectable | 1 mg | 1 mL | 10 units | AM | Once daily | 10–30 days | Myostatin and muscle-growth focus. |
| FOXO4-DRI | Longevity | Research-specific | 10 mg | 1 mL | Weight-based | Study-specific | Intermittent | Short research course | Preclinical cellular-aging focus. |
| FST-344 | Muscle | Injectable | 10 mg | 2 mL | 2 units | AM | Once daily | 10–30 days | Specific follistatin-related form. |
| GHK-Cu | Skin & Hair | Injectable / topical | 50 mg | 2 mL | 8 units | Anytime | Once daily | 4–8 weeks | Skin, hair, and tissue focus. |
| GHRP-2 | Growth Hormone | Injectable | 10 mg | 3 mL | 4.5 units | Fasted | 1–3 times daily | 12–24 weeks | May be linked to increased appetite. |
| GHRP-6 | Growth Hormone | Injectable | 10 mg | 3 mL | 4.5 units | Fasted | 1–3 times daily | 12–24 weeks | Often linked to a stronger appetite. |
| Glutathione | Antioxidant | Injectable | 600 mg | 3 mL | 100 units | AM | 1–3 times weekly | 4–8 weeks | Antioxidant and cellular support. |
| HCG | Hormones | Injectable | 5,000 IU | 5 mL | 25 units | AM | 2–3 times weekly | 4–12 weeks | Measured in IU, not milligrams. |
| Hexarelin | Growth Hormone | Injectable | 5 mg | 3 mL | 9 units | Fasted | 1–2 times daily | 4–8 weeks | Shorter cycles are often discussed. |
| IGF-1 LR3 | Growth / Recovery | Injectable | 0.1 mg | 1 mL | 50 units | Post-workout | Once daily | 4–6 weeks | Growth signaling and recovery focus. |
| Ipamorelin | Weight / GH | Injectable | 10 mg | 3 mL | 6 units | AM / PM fasted | 5 days on, 2 days off | 8–12 weeks | Often paired with CJC-1295 No DAC. |
| Kisspeptin | Hormones | Injectable | 10 mg | 2 mL | 2 units | PM | 2–3 times weekly | 4–8 weeks | Reproductive hormone signaling focus. |
| KPV | Inflammation / Gut | Injectable / oral / topical | 10 mg | 2 mL | 6 units | Anytime | Once daily | 4–8 weeks | Gut, skin, and inflammation focus. |
| L-Carnitine | Metabolism | Injectable | 10 mL | Premixed | 100 units | AM / pre-workout | 2–5 times weekly | 4–12 weeks | Confirm the premixed concentration. |
| LL-37 | Immune | Injectable | 5 mg | 2 mL | 4 units | AM | Once daily | 2–4 weeks | Antimicrobial and immune focus. |
| Melanotan I | Pigmentation | Injectable | 10 mg | 2 mL | 10 units | PM | Once daily | 2–4 weeks loading | Gradual pigmentation focus. |
| MGF | Muscle Recovery | Injectable | 10 mg | 2 mL | 4 units | Post-workout | 2–3 times weekly | 4–8 weeks | Localized post-exercise focus. |
| MOTS-C | Metabolism | Injectable | 10 mg | 2 mL | 40 units | AM | Every 3rd day | 2–4 weeks | Energy, metabolism, and endurance focus. |
| MT-2 | Pigmentation | Injectable | 10 mg | 3 mL | 7.5 units | PM | 2 days weekly | 8 weeks on, 8 weeks off | Nausea and flushing are often noted. |
| NAD+ | Cellular Energy | Injectable | 100 mg | 1 mL | 100 units | AM | 2–3 times weekly | Ongoing / goal-based | Commonly grouped with peptide research. |
| PEG-MGF | Muscle Recovery | Injectable | 2 mg | 2 mL | 40 units | Anytime | 2–3 times weekly | 4–8 weeks | Longer-acting MGF form. |
| Pinealon | Brain / Aging | Injectable | 10 mg | 2 mL | 100 units | AM | Once daily | 10 days | Brain-aging and cognitive focus. |
| PT-141 | Sexual Function | Injectable | 10 mg | 1 mL | 15 units | Several hours before | As needed | Intermittent | Approved products have frequency limits. |
| Tirzepatide | Weight Management | Injectable | 10 mg | 1 mL | 25 units | Same day weekly | Once weekly | Long-term / goal-based | Approved products use dose escalation. |
| Semaglutide | Weight Management | Injectable | 10 mg | 2 mL | 5 units | Same day weekly | Once weekly | Long-term / goal-based | Approved products use gradual titration. |
| Retatrutide | Weight Management | Injectable | 10 mg | 2 mL | 20 units | Same day weekly | Once weekly | 48-week research reference | Investigational triple-agonist focus. |
| Selank | Brain / Stress | Intranasal / injectable | 10 mg | 2 mL | 10 units | Anytime | 1–3 times daily | As needed / 2 weeks | Intranasal stress and cognition focus. |
| Semax | Brain / Focus | Intranasal / injectable | 10 mg | 2 mL | 8 units | AM | 1–2 times daily | As needed / 2 weeks | Intranasal focus and cognition research. |
| Sermorelin | Longevity / GH | Injectable | 10 mg | 3 mL | 9 units | PM / fasted | Once daily | 12–24 weeks | Often used in nighttime protocols. |
| SNAP-8 | Skin | Topical | 10 mg | N/A | 3–10% | Topical | Once or twice daily | 8–12 weeks | Topical cosmetic focus. |
| SS-31 | Mitochondrial | Injectable | 10 mg | 2 mL | 100 units | AM | Once daily | 2–4 weeks | Mitochondrial and cellular-energy focus. |
| TB-500 | Recovery | Injectable | 10 mg | 1 mL | 25 units | Anytime | 2 times weekly | 4–8 weeks | Systemic recovery focus. |
| Tesamorelin | Body Composition | Injectable | 10 mg | 2 mL | 40 units | PM | Once daily | 12–24 weeks | Use product-specific instructions. |
| Thymalin | Longevity / Immune | Injectable | 10 mg | 1 mL | 50 units | AM | Once daily | 10–20 days | Thymic peptide used in short cycles. |
| Thymosin Alpha-1 | Immune | Injectable | 10 mg | 2 mL | 18 units | Anytime | Twice weekly | 4–12 weeks | Immune signaling and response focus. |
| VIP | Immune / Neurological | Intranasal / injectable | 10 mg | 2 mL | 1 units | AM | 1–4 times daily | 2–4 weeks | Intranasal immune and neurological focus. |

Peptide DOSing, TIMING & FREQUENCY
Peptide dosing can vary widely from one compound to another. Dose amounts, frequency, timing, and duration all play a role in how different peptides appear in research and established clinical use.
The Peptide Dosage Chart puts those details side by side, giving you one place to quickly reference and compare dosing information across commonly researched peptides.
MORE THAN JUST A NUMBER
A dose by itself doesn’t tell the whole story. Frequency, timing, and duration all help provide context for how a peptide has been studied or used.
DOSE & FREQUENCY
TIMING
DURATION
WHAT DO ALL THOSE MEASUREMENTS MEAN?
Peptide information often includes several types of measurements, and they don’t all describe the same thing.
mcg and mg describe an amount of a substance, while mL describes liquid volume. Syringe units are markings used to measure liquid volume on certain syringes.
The amount of a peptide and the volume of liquid containing it are related through concentration — which is why a dose listed in mcg or mg cannot automatically be converted into syringe units without additional information.
For help with those measurements, visit the Syringe Unit Converter or Peptide Reconstitution Calculator
MCG. MG. ML. UNITS.
THEY DON’T MEAN THE SAME THING.
Each measurement tells you something different about the amount or volume.
WHAT ABOUT CYCLES & TIME OFF?
You’ll often see peptide discussions refer to a cycle, a certain number of weeks “on,” or a period of time “off.” These schedules can vary depending on the peptide, the research being conducted, and the purpose of the protocol.
Some studies include defined treatment periods followed by observation or washout periods, while others involve continued administration throughout the study. For many investigational peptides, there is no established human schedule for how long a peptide should be used or how much time should pass between cycles.
The Typical Duration included in our chart provides context based on available research or established use rather than a universal recommendation.
RESEARCH KEEPS MOVING
Peptide research continues to evolve, and the information available today may change as new studies are published and compounds are examined more closely. This chart is designed to grow along with that research, giving you a central place to reference the latest information we can reliably support.
Educational Use Notice: Information provided by Peptide Knowledge Center is for educational purposes only and is not medical advice or a recommendation for treatment or self-administration. Some peptides discussed are investigational and do not have established dosing for human use.
