PEPTIDE DOSAGE CHART
Use the chart to quickly reference dose, frequency, timing, typical duration, and additional notes for each peptide.
Peptide Dosage & Reconstitution Chart
Compare vial size, BAC water, U-100 insulin syringe units per dose, timing, frequency, and typical duration.
| Peptide | Research Focus | Vial Size | BAC Water | Dose Amount (U-100 Syringe Units) | Timing | Frequency | Typical Duration | Helpful Note |
|---|---|---|---|---|---|---|---|---|
| BPC-157 | Recovery | 10 mg | 2 mL | 10 units | Anytime | 1–2 times daily | 8–12 weeks | Often paired with TB-500. |
| TB-500 | Recovery | 10 mg | 1 mL | 25 units | Anytime | 2 times weekly | 4–8 weeks | Commonly discussed for systemic recovery. |
| Ipamorelin | Weight / GH | 10 mg | 3 mL | 9 units | AM / PM | 5 days on, 2 days off | 8 weeks on, 8 weeks off | Frequently paired with CJC-1295 No DAC. |
| Tesamorelin | Body Composition | 10 mg | 2 mL | 20 units | AM / PM | 5 days on, 2 days off | 8 weeks on, 8 weeks off | Approved formulations use product-specific instructions. |
| AOD-9604 | Weight Management | 10 mg | 2 mL | 6 units | AM | 5 days on, 2 days off | 8 weeks on, 8 weeks off | Often discussed in fasted protocols. |
| Semaglutide | Weight Management | 10 mg | 2 mL | 5 units | Same day weekly | Once weekly | 8 weeks on, 8 weeks off | Approved products use gradual titration. |
| Tirzepatide | Weight Management | 10 mg | 1 mL | 25 units | Same day weekly | Once weekly | 8 weeks on, 8 weeks off | Approved products use stepwise dose escalation. |
| MOTS-C | Metabolism | 10 mg | 2 mL | 40 units | AM | Every 3rd day | 2 weeks | Often discussed in energy and endurance research. |
| CJC-1295 No DAC | Longevity / GH | 10 mg | 3 mL | 6 units | PM | 5 days on, 2 days off | 8 weeks on, 8 weeks off | Shorter acting; often paired with Ipamorelin. |
| CJC-1295 DAC | Longevity / GH | 10 mg | 1 mL | 10 units | Anytime | Once weekly | 12–24 weeks | Longer-acting DAC version. |
| Epithalon | Longevity | 10 mg | 1 mL | 50 units | AM | 3 days per week | 3 weeks straight, once yearly | Usually discussed in short research cycles. |
| Thymalin | Longevity / Immune | 10 mg | 1 mL | 50 units | AM | 20 days straight | Once every 6 months | Thymic peptide preparation. |
| Melanotan II | Pigmentation | 10 mg | 3 mL | 7.5 units | PM | 2 days per week | 8 weeks on, 8 weeks off | Nausea and flushing are often mentioned. |
| GHK-Cu | Skin & Hair | 10 mg | 2 mL | 40 units | Anytime | Once daily | 4–8 weeks | Site rotation is commonly noted. |
| Sermorelin | Longevity / GH | 10 mg | 3 mL | 9 units | PM | Once daily | 12–24 weeks | Commonly associated with nighttime protocols. |
| GHRP-2 | Growth Hormone | 10 mg | 3 mL | 4.5 units | Fasted | 1–3 times daily | 12–24 weeks | May be associated with increased appetite. |
| GHRP-6 | Growth Hormone | 10 mg | 3 mL | 4.5 units | Fasted | 1–3 times daily | 12–24 weeks | Often noted for a stronger appetite response. |
| Hexarelin | Growth Hormone | 10 mg | 3 mL | 4.5 units | Fasted | 1–2 times daily | 4–8 weeks | Shorter cycles are often discussed. |
| PT-141 | Sexual Function | 10 mg | 1 mL | 15 units | Several hours before | As needed | Intermittent | Approved bremelanotide has specific frequency limits. |
| DSIP | Sleep | 10 mg | 3 mL | 7.5 units | About 3 hours before bed | As needed | Short term | Experimental sleep-related peptide. |

Peptide DOSing, TIMING & FREQUENCY
Peptide dosing can vary widely from one compound to another. Dose amounts, frequency, timing, and duration all play a role in how different peptides appear in research and established clinical use.
The Peptide Dosage Chart puts those details side by side, giving you one place to quickly reference and compare dosing information across commonly researched peptides.
MORE THAN JUST A NUMBER
A dose by itself doesn’t tell the whole story. Frequency, timing, and duration all help provide context for how a peptide has been studied or used.
DOSE & FREQUENCY
TIMING
DURATION
WHAT DO ALL THOSE MEASUREMENTS MEAN?
Peptide information often includes several types of measurements, and they don’t all describe the same thing.
mcg and mg describe an amount of a substance, while mL describes liquid volume. Syringe units are markings used to measure liquid volume on certain syringes.
The amount of a peptide and the volume of liquid containing it are related through concentration — which is why a dose listed in mcg or mg cannot automatically be converted into syringe units without additional information.
For help with those measurements, visit the Syringe Unit Converter or Peptide Reconstitution Calculator
MCG. MG. ML. UNITS.
THEY DON’T MEAN THE SAME THING.
Each measurement tells you something different about the amount or volume.
WHAT ABOUT CYCLES & TIME OFF?
You’ll often see peptide discussions refer to a cycle, a certain number of weeks “on,” or a period of time “off.” These schedules can vary depending on the peptide, the research being conducted, and the purpose of the protocol.
Some studies include defined treatment periods followed by observation or washout periods, while others involve continued administration throughout the study. For many investigational peptides, there is no established human schedule for how long a peptide should be used or how much time should pass between cycles.
The Typical Duration included in our chart provides context based on available research or established use rather than a universal recommendation.
RESEARCH KEEPS MOVING
Peptide research continues to evolve, and the information available today may change as new studies are published and compounds are examined more closely. This chart is designed to grow along with that research, giving you a central place to reference the latest information we can reliably support.
Educational Use Notice: Information provided by Peptide Knowledge Center is for educational purposes only and is not medical advice or a recommendation for treatment or self-administration. Some peptides discussed are investigational and do not have established dosing for human use.
